| Effective stroke | 15-1000mm* |
|---|---|
| Adjustable range of output | ±6mm(forward) / ±10mm(backward) |
| sensor | ±5μm/°C |
| controller | ±20μm/°C |
| open collector(standard) | 30V 0.1A |
| relay output(optional) | rated load AC250V 2A / DC30V 2A 1a contact |
| Carrier frequency | 10kHz |
| Power supply | DC24V 0.1A |
| Max pressure | 35MPa(sensor rod) |
| Operating temp | −40〜100°C(sensor) / 0〜60°C(controller) |
| Vibration | 6G(40Hz 2mmp-p) |
| Shock | 100G(2msec) |
| Protection | IP67(10kPa, 30min)(sensor) |
| Cable | 1m standard(Max10m) |
*Arbitrary effective length between 15 and 1000mm is possible. As to an effective length shorter than 15mm and other length than 30mm(backward)/40m(foreward), consult factory.
*CS series can be also used as a liquid level detecting switch...consult factory.


| CS Sensor | CSM Magnet | CSC Controller | ||||
|---|---|---|---|---|---|---|
Material : probe head: SS304 / probe rod : SS304