

| Non-linearity | < ±0.025%FS (Min.±50μm) |
|---|---|
| Resolution | 0.01mm(standard), 0.1mm, 0.05mm, 0.005mm, 0.002mm, 0.001mm |
| Repeatability | ±0.001%FS (Min.±3μm) |
| Temp drift | ±15ppmFS/°C |
| Output | SSI |
| Position output (Standard) | SSI, 24bit Binary(standard) or Gray code |
| Velocity output (Option) | no-option |
| Alarm output | Open drain 50V 0.1A (Alarm signal for lost magnet) |
| Power supply | +24(±2)VDC (80mA) |
| Frequency response | Std 1kHz (depending on stroke) sampling |
| Operating Temp | 0°C-+65°C |
| Stroge Temp | -20°C-+65°C |
| Vibration | 3G(or 40Hz 1mmpp) |
| Shock | 10G(2msec) |
| Protection | IP65 |
The above mentioned accuracy applies to sensors with an effective stroke of 300mm or more.
| Straight connector type (Standard) | Pigtail type (Option) | L shape connector type (Option) | ||||
|---|---|---|---|---|---|---|
Material probe head:Al diecast, pobe rod:polyolefin resin
Standard magnet:No.2Y
Connector:LEMO connector (Material:brass with Ni plating)
(Standard:straight type, (Option:L type)